<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnfirestone.com Blog &#187; Ideas</title>
	<atom:link href="http://johnfirestone.com/blog/index.php/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnfirestone.com/blog</link>
	<description>Quinacridone, Pthalo, Interference, Iridescent, Transparent, and Gold</description>
	<lastBuildDate>Fri, 08 Sep 2006 06:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Red Paperclip</title>
		<link>http://johnfirestone.com/blog/2006/07/11/one-red-paperclip/</link>
		<comments>http://johnfirestone.com/blog/2006/07/11/one-red-paperclip/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 20:56:33 +0000</pubDate>
		<dc:creator>quinacridone</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://johnfirestone.com/blog/2006/07/11/one-red-paperclip/</guid>
		<description><![CDATA[The success of One Red Paperclip is amazing. This experiment goes to show just how amazing the internet is for the transmition of ideas. One man with an idea and a little internet knowledge traded one red paperclip up and up for different items until they got a house and land. It is one of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><font face="Times New Roman" size="3">The success of </font><a href="http://oneredpaperclip.blogspot.com/"><font face="Times New Roman" size="3">One Red Paperclip</font></a><font face="Times New Roman" size="3"> is amazing. This experiment goes to show just how amazing the internet is for the transmition of ideas. One man with an idea and a little internet knowledge traded one red paperclip up and up for different items until they got a house and land. It is one of the most amazing experiments in a long time. People wanted to be apart of this phenomenon, they wanted to buy into the same concept of trade. There was no money transaction. Everything was for a trade. With some vigilance and some novelty one red paper clip can equal a whole lot more. The idea of bartering is not a new idea – but it has grown out of favor. No one else can easily do the same thing – even though it was not easy for the author to do this anybody trying to follow suit may find that it is a once and done thing – the novelty is worn out. Then again, if one can make the novelty new again, with a new twist or new idea, and spread that message out to a vast section of the information attached world – who knows what could happen. This man may have gone further but his concept was to trade up to a house – and he did. Congadulations on a fun ride,  it was a vicarious journey for me.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://johnfirestone.com/blog/2006/07/11/one-red-paperclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->
